UPL Share Price Target 2024, 2025, 2026, 2027, 2028, To 2030 We are going to talk in this post about what is going to be the price of UPL share. If we talk about the price of UPL share today then today the price of UPL share is ₹ 570.80 paise. What will be its price target in the future. We will give detailed information about UPL share price target in this post.
UPL Share Price Target
Talking about UPL share price target, it is expected to give good returns to the investors in the coming 10 years. UPL will give good returns in the coming time and its share price target will also look good and its increase is possible.
UPL Company overview
UPL Company is also known as United Phosphorus Limited Company. The company was established in 1969. The company was founded by Rajnikant Shroff in a small town and that is how this company started in the industry. The company was founded in Agro Chemical Industry. and focused mainly on manufacturing and marketing in agrochemicals in its initial years.
UPL Share Price Target 2024, 2025, 2026, 2027, 2028, To 2030
UPL Share Price Target 2024 ₹612.45, 2025 ₹643.25, 2026 ₹683.64, 2027 ₹713.20, 2028 ₹746.55, To 2030 ₹836.75
UPL Share Price Target | Price |
UPL Share Price Target 2024 | ₹612.45 |
UPL Share Price Target 2025 | ₹643.25 |
UPL Share Price Target 2026 | ₹683.64 |
UPL Share Price Target 2027 | ₹713.20 |
UPL Share Price Target 2028 | ₹746.55 |
UPL Share Price Target 2029 | ₹789.54 |
UPL Share Price Target 2030 | ₹836.75 |
UPL Share Price Target 2024
The share price of UPL is expected to have an upward trend in the coming month. The estimated share price range from January to December 2024 indicates that the maximum price can be 590.80 paise while the minimum price can be 543.03 paise. It is likely that is higher so you will see an increase in the price of the company’s shares.
UPL Share Price Target ₹612.45, in 2024 UPL Share Price Target ₹612.45 in 2024 for further growth.
UPL Share Price Target 2024 | Price |
January 2024 | X |
February 2024 | X |
March 2024 | X |
April 2024 | X |
May 2024 | X |
June 2024 | X |
July 2024 | X |
August 2024 | X |
September 2024 | ₹607.90 |
October 2024 | ₹608.90 |
November 2024 | ₹610.95 |
December 2024 | ₹612.45 |
UPL Share Price Target 2024 | ₹612.45 |
UPL Share Price Target 2025
UPL In the 1990s, UPL entered new markets in Latin America, Europe, Asia and North America. This global approach was complemented by a series of strategic acquisitions. UPL acquired several companies over the period, giving UPL a strong position and UPL becomes a major player in the sector UPL Share price target will cross Rs ₹643.25 paise in 2025
UPL Share Price Target ₹643.25, in 2025 UPL Share Price Target ₹643.25 in 2025 for further growth.
UPL Share Price Target 2025 | Price |
---|---|
January 2025 | ₹614.10 |
February 2025 | ₹616.10 |
March 2025 | ₹618.20 |
April 2025 | ₹621.20 |
May 2025 | ₹623.15 |
June 2025 | ₹625.10 |
July 2025 | ₹628.20 |
August 2025 | ₹630.30 |
September 2025 | ₹634.35 |
October 2025 | ₹635.40 |
November 2025 | ₹639.40 |
December 2025 | ₹643.25 |
UPL Share Price Target 2025 | ₹643.25 |
Also read – Vedanta Share Price Target
UPL Share Price Target 2026
UPL embraces the era of digital transformation in agriculture. The company has now adopted and leveraged extreme things to develop smart farming solutions and empower farmers with data driven agricultural tools. The company has improved crop yields and Made several strategic improvements which strengthened the company’s position.
UPL Share Price Target ₹683.64, in 2026 UPL Share Price Target ₹683.64 in 2026 for further growth.
UPL Share Price Target 2026 | Price |
---|---|
January 2026 | ₹651.60 |
February 2026 | ₹653.65 |
March 2026 | ₹655.70 |
April 2026 | ₹657.75 |
May 2026 | ₹659.80 |
June 2026 | ₹662.90 |
July 2026 | ₹665.00 |
August 2026 | ₹669.30 |
September 2026 | ₹671.35 |
October 2026 | ₹675.40 |
November 2026 | ₹678.40 |
December 2026 | ₹683.64 |
UPL Share Price Target 2026 | ₹683.64 |
UPL Share Price Target 2027
UPL Share Price Target ₹713.20, in 2027 UPL Share Price Target ₹713.20 in 2027 for further growth.
UPL Share Price Target 2027 | Price |
---|---|
January 2027 | ₹685.60 |
February 2027 | ₹687.65 |
March 2027 | ₹689.70 |
April 2027 | ₹691.75 |
May 2027 | ₹694.80 |
June 2027 | ₹696.90 |
July 2027 | ₹699.00 |
August 2027 | ₹700.30 |
September 2027 | ₹705.35 |
October 2027 | ₹707.40 |
November 2027 | ₹709.40 |
December 2027 | ₹713.20 |
UPL Share Price Target 2027 | ₹713.20 |
UPL Share Price Target 2028
UPL Share Price Target ₹746.55, in 2028 UPL Share Price Target ₹746.55 in 2028 for further growth.
UPL Power Share Price Target 2028 | Price |
---|---|
January 2028 | ₹714.50 |
February 2028 | ₹716.50 |
March 2028 | ₹718.50 |
April 2028 | ₹720.60 |
May 2028 | ₹723.65 |
June 2028 | ₹725.60 |
July 2028 | ₹728.44 |
August 2028 | ₹730.50 |
September 2028 | ₹735.00 |
October 2028 | ₹738.30 |
November 2028 | ₹742.55 |
December 2028 | ₹746.55 |
UPL Power Share Price Target 2028 | ₹746.55 |
UPL Share Price Target 2029
UPL Share Price Target ₹789.54, in 2029 UPL Share Price Target ₹789.54 in 2029 for further growth.
UPL Share Price Target 2029 | Price |
---|---|
January 2029 | ₹750.10 |
February 2029 | ₹753.20 |
March 2029 | ₹755.20 |
April 2029 | ₹759.60 |
May 2029 | ₹764.65 |
June 2029 | ₹767.60 |
July 2029 | ₹771.44 |
August 2029 | ₹774.50 |
September 2029 | ₹775.60 |
October 2029 | ₹780.70 |
November 2029 | ₹784.90 |
December 2029 | ₹789.54 |
UPL Share Price Target 2029 | ₹789.54 |
UPL Share Price Target 2030
UPL share price target will cross Rs ₹836.75 paise by 2030. In the coming time, the company will see rapid growth. The number of continuous investments will be seen increasing due to which the price of UPL share will increase rapidly.
UPL Share Price Target ₹836.75, in 2030 UPL Share Price Target ₹836.75 in 2030 for further growth.
UPL Share Price Target 2030 | Price |
---|---|
January 2030 | ₹792.10 |
February 2030 | ₹795.20 |
March 2030 | ₹798.40 |
April 2030 | ₹805.60 |
May 2030 | ₹809.65 |
June 2030 | ₹813.80 |
July 2030 | ₹815.00 |
August 2030 | ₹819.30 |
September 2030 | ₹824.60 |
October 2030 | ₹826.70 |
November 2030 | ₹829.90 |
December 230 | ₹836.75 |
UPL Share Price Target 2030 | ₹836.75 |
Disclaimer: We would like to inform you that we are not authorized by SEBI (Securities and Exchange Board of India). The information provided here on this site is for educational and informational purpose only and should not be construed as financial advice. There is inherent risk in investing in the stock market. Share price forecasts are purely for reference purposes. Price prediction will be valid only when there are positive signals in the market. We are not responsible for any financial loss you may suffer through the information provided on this site. Do your own research before any investment
UPL Share Price Target 2024
UPL Share Price Target ₹612.45, in 2024
UPL Share Price Target 2025
UPL Share Price Target ₹643.25, in 2025
UPL Share Price Target 2030
UPL Share Price Target ₹836.75, in 2030